Business Intelligence And Data Analysis Software
- Get and blend data from multiple sources
- Visually analyze your data
- Your intelligent assistant
- Collaborate securely online
- Embedded analytics
- Budgeting & Forecasting No
- Operational Research Capability No
- Statistical Capability No
- Text Analytics No
- Fraud analytics No
- Architecture aware in memory multiple data source support meta data management features Yes
- Support Data Connectors Yes
- Predictive Analytics No
- Single Sign On Yes
- Product updates Yes
- Deployment options In premises
- Installation and Demonstration No
- of days Training Provided at Site 0
- Number of Years upto which Support (warranty) is available from OEM / Franchise online 1
- Valid Licence copy to be provided Yes
BASIC INFORMATION OF BUSINESS INTELLIGENCE AND DATA ANALYSIS SOFTWARE (GOLDEN)
| Name of Software | Siddhast Business Intelligence Analytics User Authorized User License + SW Subscription & Support 12 Months |
| Name of the OEM | Siddhast Intellectual Property Innovations Private Limited |
| OEM Model / Part No. | Siddhast –BIA-Gem |
| Product Id of OEM | Siddhast –BIA |
| Software Description | Siddhast Business Intelligence Analytics User Authorized User License + SW Subscription & Support 12 Months |
| Software Version / Name | v-1.0 |
| Date of Launch of Version | 2019 |
FEATURES AND FUNCTIONALITY PARAMETERS (GOLDEN)
| Budgeting & Forecasting | No |
| Operational Research Capability | No |
| Statistical Capability | No |
| Text Analytics | No |
| Fraud analytics | No |
| Architecture aware in memory multiple data source support meta data management features | Yes |
| Support Data Connectors | Yes |
| If yes, type of support data connectors | ODBC/JDBC |
| Predictive Analytics | No |
| Single Sign On | Yes |
| Product updates | Yes |
| Deployment options | In premises/cloud |
| Installation and Demonstration | No |
| No. of days Training Provided at Site | 0 |
| Number of Years upto which Support (warranty) is available from OEM / Franchise online | 1 |
FEATURES AND FUNCTIONALITY PARAMETERS (GENERIC)
| Master Data Management | No |
| Data Governance | Yes |
| Application Security | Yes |
| Authentication & Security | Yes |
| Collaboration Analytics | Yes |
| Customizable Fields | Yes |
| Customizable Reporting | Yes |
| Dashboard Creation | Yes |
| Data Storage Management | Yes |
| Interactive Content | Yes |
| Interactive Reporting | Yes |
| Mobile Integration | Yes |
| Supports OLAP (Online Analytical Processing) functions | Yes |
| Real Time Analytics | No |
| Social Media Analytics | No |
| Visual Analytics | Yes |
| Geospatial support features | No |
| Automatic date dimension features | No |
| Intuitive interface custom charting features | Yes |
| Activity Dashboard | Yes |
| Access Control | Yes |
| API | Yes |
| Ad hoc Analysis | No |
| Ad hoc Query/ Data Query | Yes |
| Ad hoc Reporting | Yes |
| Alerts & Intelligence | Yes |
| Categorizing/ Hierarchy | Yes |
| Content Analytics | No |
| Conversion Analytics | No |
| Version Control | No |
| Cross-device data | No |
| Data Extraction | No |
| Data Filtering | Yes |
| Data Analysis | Yes |
| Data Visualization | Yes |
| Data Import/Export | Yes |
| Drag & Drop Interface | Yes |
| Data Manipulation | Yes |
| Graphical Data Presentation | Yes |
| Metadata Management | Yes |
| Supports Multiple Data Sources | Yes |
| Performance Reporting / Monitoring | No |
| Permission Management | No |
| Product Integrations | Yes |
| Trend Tracking / Problem indication and Analysis | No |
| Widgets | NA |
SUPPORTED HARDWARE REQUIREMENT PARAMETERS
| Minimum Hard Disk Space Required | 100GB |
| RAM Size required | 16GB |
| Server requirements | Intel xeon 26xx v4 or power8 822 or higher |
| CPU required | 1 CPU / 4 cores |
| Operating Systems supported | Linux/Unix/Windows |
| Supported Devices | Android, iOS |
| Supported Servers | x86, pSeries |
| Supported Web browsers | Firefox, Chrome, IE |
| Supported Database | Oracle, MS SQL, mysql |
GENERIC PARAMETERS OF BUSINESS INTELLIGENCE AND DATA ANALYSIS SOFTWARE
| Free Upgradation to Higher Version | Yes |
| Valid Licence copy to be provided | Yes |
| Software supplied through | URL Link |
| Certifications / Benchmarking of Software Products | NA |
| Hyper link to Data sheet | |
| Details of Government Department email, phone no.Of concerned authority where Software /Appliance installed for above. |
